Effective Date: July 5, 2026
Minga engages third-party service providers (“Subprocessors”) that may access Platform Data in order to deliver our services. All Subprocessors are bound by contractual obligations no less protective than those in our agreements with Districts.
Questions? Contact privacy@minga.io — view our full Privacy Policy →
Subprocessors
| Subprocessor | Function | Data involved | Location |
|---|---|---|---|
| Google Cloud Platform | Platform hosting & infrastructure | All Platform Data | USA |
| Amazon Web Services (AWS) | Platform hosting & infrastructure | All Platform Data | USA |
| Controlplane | Platform orchestration | All Platform Data | USA |
| MongoDB Atlas | Database storage | All Platform Data | USA |
| Google Workspace | Internal email & data storage | Staff & operational data | USA |
| Ednition | Rostering & directory sync | Student & staff roster data | USA |
| Intercom | Customer support communications | Support-related user data | USA |
| Mailchimp | Transactional email delivery | Email address, notification content | USA |
| Google Analytics | Web traffic analytics (public site only) | Anonymized usage data | USA |
| UserPilot | In-app product analytics | Admin & staff accounts only | USA |
| HubSpot | Sales & marketing CRM | Contact info (corporate only) | USA |
| Snowflake | Data warehouse for analytics | All Platform Data | USA |
| Metabase | Insight reporting | All Platform Data | USA |
| PostHog | In-app product analytics | Admin and staff accounts only | USA |
| N8n | Workflow automations | All Platform Data | USA |
| Clever | Rostering & SSO / account provisioning | Student & staff roster data | USA |
| Sentry | Error Logging | Application error and diagnostic data | USA |
